Size Charts
Our sizing is based on age groups, but for the most accurate fit we recommend choosing based on height. All measurements are taken from the garments and may vary by 1–2cm.
Fit Tip: All our products are true to size based off childs age group. We do highly recommend checking measurements just to be sure.
All our sizings are measured in CM.
Football Kits
| Age | Height | Top Length | Chest (1/2) | Shorts Length |
|---|---|---|---|---|
| 4–5 | 105–115 | 47 | 34 | 34 |
| 5–6 | 115–125 | 50 | 36 | 36 |
| 7–8 | 125–135 | 53 | 38 | 38 |
| 8–9 | 135–145 | 56 | 40 | 39 |
| 10–11 | 145–155 | 58 | 42 | 40 |
| 12–13 | 155–165 | 61 | 44 | 43 |
Measurements in cm.
Training Tracksuits
Available from 7–8 years and above.
| Age | Height | Top Length | Chest | Trousers Length | Waist |
|---|---|---|---|---|---|
| 7–8 | 120–130 | 56 | 41 | 72 | 50 |
| 8–9 | 130–140 | 59 | 43.5 | 78 | 53 |
| 10–11 | 140–150 | 62 | 46 | 84 | 56 |
| 12–13 | 150–160 | 64 | 48 | 90 | 66 |
Training Jackets
Available from 7–8 years and above.
| Age | Height | Jacket Length | Chest |
|---|---|---|---|
| 7–8 | 120–130 | 52 | 41.5 |
| 8–9 | 130–140 | 56 | 44 |
| 10–11 | 140–150 | 60 | 46.5 |
| 12–13 | 150–160 | 63 | 51 |
Slight measurement variations of 1–2cm may occur.